Chicago, IL
Top solar contractors in Chicago by permits pulled
Ranked by the number of issued solar permits in Chicago from Aug 22, 2026 to Nov 19, 2026. Business names only, as the city published them.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | SUNRUN INSTALLATION SERVICES | 368 | $7,431,316 |
| 2 | CERTIFIED ELECTRIC LLC | 59 | $1,372,178 |
| 3 | SUNRISE SOLAR LLC / HARDWIRRE SYSTEMS LLC | 26 | $339,300 |
| 4 | ION DEVELOPER LLC | 25 | $133,331 |
| 5 | ECO ENERGY SERVICE LLC | 22 | $130,696 |
| 6 | THE CORTESE ENERGY COMPANY LLC / INTELLIS LLC | 8 | $253,979 |
| 7 | TRON SOLAR LLC | 7 | $204,199 |
| 8 | WINDFREE WIND + SOLAR ENERGY DESIGN COMPANY / B T ELECTRIC | 7 | $171,749 |
| 9 | FUTURE RENEWABLES LLC | 6 | $197,167 |
| 10 | CERTASUN LLC | 6 | $172,117 |
| 11 | TESLA, INC. / TESLA,INC. | 4 | $1,980,364 |
| 12 | NEXT BUILDERS INC DBA AMERICAN ENERGY SYSTEMS INC / AMERICAN ENERGY SYSTEMS INC | 4 | $178,825 |
| 13 | JDK ACQUISTIONS LLC | 4 | $159,000 |
| 14 | WINDFREE WIND + SOLAR ENERGY DESIGN COMPANY | 4 | $115,189 |
| 15 | ILLINOIS HOME RESTORE CONSTRUCTION LLC | 4 | $88,262 |
A higher permit count is not a recommendation, a license check, or a quality score. Some firms pull permits for work they subcontract. Published valuation is missing or $0 on many rows, especially Austin trade permits. See the methodology.
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.