Chicago, IL
Top roofing contractors in Chicago by permits pulled
Ranked by the number of issued roofing permits in Chicago from Aug 22, 2026 to Nov 19, 2026. Business names only, as the city published them.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | EXCEPTIONAL EXTERIORS PLLC | 25 | $524,073 |
| 2 | PACC CONSTRUCTION LLC DBA PACC BUILDING GROUP LLC | 21 | $437,295 |
| 3 | APPLE ROOFING LLC | 16 | $152,198 |
| 4 | ERIE CONSTRUCTION MID-WEST, LLC | 15 | $492,283 |
| 5 | NOMBACH COMPANY INC | 13 | $375,200 |
| 6 | CORTEX CONSTRUCTION GROUP LTD | 10 | $361,691 |
| 7 | REMODELING RAMIREZ INC | 9 | $184,893 |
| 8 | J & P EXTERIORS 1 INC | 8 | $1,562,592 |
| 9 | RAINCOAT ROOFING SYSTEM INC | 8 | $1,038,384 |
| 10 | NORTON SONS ROOFING CO INC | 8 | $402,450 |
| 11 | MAGDAN CONSTRUCTION INC | 8 | $230,000 |
| 12 | NATIONS ROOF OF ILLINOIS LLC | 7 | $1,520,519 |
| 13 | MATTHEWS ROOFING COMPANY INC | 6 | $472,250 |
| 14 | MAKE IT HAPPEN CONSTRUCTION CO | 6 | $258,602 |
| 15 | CLARK ROOFING COMPANY | 5 | $3,632,784 |
A higher permit count is not a recommendation, a license check, or a quality score. Some firms pull permits for work they subcontract. Published valuation is missing or $0 on many rows, especially Austin trade permits. See the methodology.
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.